<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Casino Sportsbook Gambling &#187; Basketball</title>
	<atom:link href="http://www.casino-sportsbook-gambling.com/tag/basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.casino-sportsbook-gambling.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 06:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Shocker in NCAAB as Purdue Beats Ohio State</title>
		<link>http://www.casino-sportsbook-gambling.com/2011/02/shocker-in-ncaab-as-purdue-beats-ohio-state/</link>
		<comments>http://www.casino-sportsbook-gambling.com/2011/02/shocker-in-ncaab-as-purdue-beats-ohio-state/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 23:41:39 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Sports Betting]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[e'twaun moore]]></category>
		<category><![CDATA[ncaa game]]></category>
		<category><![CDATA[ohio state buckeyes]]></category>
		<category><![CDATA[purdue boilermakers]]></category>

		<guid isPermaLink="false">http://www.casino-sportsbook-gambling.com/?p=2271</guid>
		<description><![CDATA[In a game few people thought Purdue could win, E'Twaun Moore scored a career-high 38 points to put the team over the top against Ohio State.]]></description>
			<content:encoded><![CDATA[<p>In a game few people thought Purdue could win, E&#8217;Twaun Moore scored a career-high 38 points to put the team over the top against Ohio State. While it was not supposed to be an easy win for Ohio, they are ranked No. 3, while the Boilermakers are sitting at No. 11, so the 76-63 Purdue win was quite a surprise, increasing their season record to 22-5 (11-3 in the Big Ten).<br/><br/><a href="http://www.sports-gambling.com/">Online Sportsbook</a><br/><br/>But when Moore caught on fire early in the game, he just could not be stopped. He ended up with seven 3-point shots on his way to his highest ever scoring game. This career-high performance comes just a few days after Purdue beat No. 10 Wisconsin on Wednesday. Currently, the Boilermakers are within one game of the Buckeyes for the top of the Conference.<br/><br/><a href="http://www.betroyal.com/">Sportsbook</a><br/><br/><br/></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.casino-sportsbook-gambling.com/2011/02/11-boilermakers-beats-number-3-ohio-state-as-boilermaker-etwaun-moore-scores-38-points/" rel="bookmark" class="crp_title">#11 Boilermakers Beats number 3 Ohio State as Boilermaker E&#8217;Twaun Moore Scores 38 Points</a></li><li><a href="http://www.casino-sportsbook-gambling.com/2011/02/after-an-upset-wisconsin-travels-to-purdue/" rel="bookmark" class="crp_title">After an Upset, Wisconsin Travels to Purdue</a></li><li><a href="http://www.casino-sportsbook-gambling.com/2011/02/wisconsin-visits-purdue-following-major-victory-against-ohio-state/" rel="bookmark" class="crp_title">Wisconsin Visits Purdue Following Major Victory Against Ohio State</a></li><li><a href="http://www.casino-sportsbook-gambling.com/2010/10/college-football-betting-ohio-state-versus-golden-gophers/" rel="bookmark" class="crp_title">College Football Betting &#8211; Ohio State versus Golden Gophers</a></li><li><a href="http://www.casino-sportsbook-gambling.com/2010/08/ncaa-football-odds-post-ohio-state-buckeyes-5-1-to-win-championship/" rel="bookmark" class="crp_title">NCAA Football Odds Post Ohio State Buckeyes 5-1 to Win Championship</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.casino-sportsbook-gambling.com/2011/02/shocker-in-ncaab-as-purdue-beats-ohio-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nba Wagering Internet &#8211; Atlanta Hawks vs New York Knicks</title>
		<link>http://www.casino-sportsbook-gambling.com/2011/02/nba-wagering-internet-atlanta-hawks-vs-new-york-knicks-2/</link>
		<comments>http://www.casino-sportsbook-gambling.com/2011/02/nba-wagering-internet-atlanta-hawks-vs-new-york-knicks-2/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 02:06:14 +0000</pubDate>
		<dc:creator>tang</dc:creator>
				<category><![CDATA[Casino Games]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[basketball odds]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[NBA odds]]></category>

		<guid isPermaLink="false">http://www.casino-sportsbook-gambling.com/?p=2247</guid>
		<description><![CDATA[The Hawks and Knicks meet in NBA betting online in the last game for both teams before the All-Star break.]]></description>
			<content:encoded><![CDATA[<p>Keep on Reading This Article or Visit Our <a href="http://www.betroyal.com">Sports Book</a> Site Now!<br/><br/>The Atlanta Hawks and Knicks meet in NBA betting internet in the last competition for both teams before the All-Star break.<br/><br/><img src="http://www.pleasephoto.com/stock/upload/2010/07/05/20100705152021-1a4ce7cd.jpg" /><br/><br/>This should be an powerful struggle on Wednesday evening contemplating the teams competed a physical competition last month. You are able to make an NBA bet right now at the internet sportsbook.<br/><br/>Hawks 2-0 against New York Knicks<br/>The Hawks have won twice already against the New York Knicks this year. They won 99-90 at New York back in November and 111-102 at home late last month. In last month&#8217;s competition there was an altercation at the conclusion of the competition between Atlanta&#8217;s Marvin Williams and New York&#8217;s Shawne Williams that saw both competitors ejected for fighting.<br/>Both competitors were suspended as Williams got 2 matches while Williams got one. In the matches this year, New York&#8217;s Amar&#8217;e Stoudemire has averaged 25.5 points per competition.  The Hawks have had five competitors in double figures in both wins with Al Horford averaging 18 points and 11.5 rebounds.<br/><br/>Hawks Road Warriors<br/>Atlanta has the second-best road mark in the Eastern Conference at 17-11 and they&#8217;re arriving off a 94-79 win at Detroit on Monday. The Hawks have won 8 of their last ten road matches.  The Hawks have been receiving powerful play from Josh Smith who is averaging 25 points and 10.3 rebounds in his last four matches.<br/>The New York Knicks have been nothing amazing at home this year against. the spread as they&#8217;re 13-12-1. This is a huge competition for New York as they want to stay above .500 proceeding into the All-Star break.<br/><br/>Game Trends<br/>The Hawks are 10-4 ATS in their last 14 against. the Eastern Conference. The Hawks are 7-3 ATS in their previous 10 road matches. The New York Knicks are 4-0 ATS in their last 4 against. the Eastern Conference. In this series, the road squad is 10-4 ATS in the last 14 matchups. Atlanta usually goes under against Eastern Conference teams with 30 of their last 42 against. the East going under.<br/><br/>New York has been rising over the total with four of their last five home matches going over in NBA betting internet. In this series, the Over is 21-8 in the last 29 matchups and the Over is 5-2 in the last 7 matchups in New York.<br/><br/><br/>Sports-Gambling is an <a href="http://www.sports-gambling.com/">online sportsbook</a> that caters to players who wish to bet online anywhere from $10 to $3,000 per game. The site supports reciprocal fairness by following all standard Las Vegas gaming rules.<br />
<a href="http://www.sports-gambling.com/">http://www.sports-gambling.com/</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.casino-sportsbook-gambling.com/2011/02/nba-wagering-internet-atlanta-hawks-vs-new-york-knicks/" rel="bookmark" class="crp_title">Nba Wagering Internet &#8211; Atlanta Hawks vs New York Knicks</a></li><li><a href="http://www.casino-sportsbook-gambling.com/2011/04/nba-playoffs-wagering-internet-eastern-conference-preview/" rel="bookmark" class="crp_title">NBA Playoffs Wagering Internet &#8211; Eastern Conference Preview</a></li><li><a href="http://www.casino-sportsbook-gambling.com/2010/11/basketball-wagering-2010-2011-season-hawks-preview/" rel="bookmark" class="crp_title">Basketball Wagering 2010-2011 Season Hawks Preview</a></li><li><a href="http://www.casino-sportsbook-gambling.com/2011/05/nba-wagering-game-one-hawks-vs-chicago-bulls/" rel="bookmark" class="crp_title">NBA Wagering &#8211; Game One &#8211; Hawks vs Chicago Bulls</a></li><li><a href="http://www.casino-sportsbook-gambling.com/2011/04/1st-round-game-two-assessments-dallas-boston-orlando-all-victors/" rel="bookmark" class="crp_title">1st Round Game Two Assessments &#8211; Dallas, Boston, Orlando All Victors</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.casino-sportsbook-gambling.com/2011/02/nba-wagering-internet-atlanta-hawks-vs-new-york-knicks-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nba Wagering Internet &#8211; Denver at Bucks on ESPN</title>
		<link>http://www.casino-sportsbook-gambling.com/2011/02/nba-wagering-internet-denver-at-bucks-on-espn/</link>
		<comments>http://www.casino-sportsbook-gambling.com/2011/02/nba-wagering-internet-denver-at-bucks-on-espn/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 01:42:03 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Casino Games]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[basketball odds]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[NBA odds]]></category>

		<guid isPermaLink="false">http://www.casino-sportsbook-gambling.com/?p=2245</guid>
		<description><![CDATA[The Nuggets and Bucks will meet on Wednesday in NBA gambling online in a game that can be viewed on ESPN.]]></description>
			<content:encoded><![CDATA[<p>Keep on Reading This Article or Join Our <a href="http://www.sports-gambling.com/nba-basketball">Basketball Bets</a> Site Now!<br/><br/>The Nuggets and Milwaukee Bucks will meet on Wednesday in NBA wagering online in a match that can be seen on ESPN.<br/><br/><img src="http://www.pleasephoto.com/stock/upload/2010/07/05/20100705152019-7b8f259b.jpg" /><br/><br/>The Denver Nuggets haven&#8217;t competed well recently losing 4 of their last five including the first two games of their three-game road trip. You are able to make an NBA wager on this match at the online sportsbook.<br/><br/>Troubled Denver Nuggets<br/>Denver had a little spurt where they appeared to have put the Carmelo Anthony rumors behind them but in the last week or so they&#8217;ve got really dropped apart. They&#8217;ve got lost seven of their last 10 games and now are in peril of dropping from a playoff place.<br/>The Denver Nuggets are 8th in the Western Conference and only a match ahead of the Memphis Grizzlies who at this time look like more of a playoff team than Denver does.  The Denver Nuggets now have the look of a team that needs to trade Carmelo Anthony and only move forward for the longer term.<br/><br/>Bucks Cannot Score<br/>If you want to know Milwaukee&#8217;s trouble this season you do not must look far as they&#8217;re dead last in the nfl in points per match.  The Bucks are 4 games behind Indiana for the last playoff place in the Eastern Conference.<br/><br/>The simply good thing for Milwaukee is that they&#8217;re coming off a good win over the Clippers in their last match as Carlos Delfino had 26 points in a 102-78 rout.  Milwaukee continues to be not a team that gamblers have had much accomplishment with though and even at home the Bucks are only 11-12-2 versus the spread.<br/><br/>Game Notes<br/>The Denver Nuggets are 5-0 ATS in their last five against. teams from the Central Division. The Denver Nuggets are 21-8-1 ATS in their prior 30 Wednesday games but they&#8217;re only 1-4 ATS in their last five games in total. The Bucks are 0-7 ATS in their previous seven against. the Northwest.  In this series, the Denver Nuggets are 1-4-1 ATS in the last 6 matches.<br/><br/>Denver has been beating the total with their last 4 games beating the total in NBA wagering online. Eight of their last 9 road games have gone over. On the other hand, 6 of the last seven Milwaukee games have gone under. Six of their last 8 home games have furthermore gone under. In this series, the Over is 4-0 in the last 4 matches in Milwaukee.<br/><br/><br/>Poker Host provides daily <a href="http://www.pokerhost.com/">online poker</a> tournaments and an initial deposit bonus. Play the best free casino card games with millions of other players around the world.<br />
<a href="http://www.pokerhost.com/">http://www.pokerhost.com/</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.casino-sportsbook-gambling.com/2011/02/nba-gambling-denver-nuggets-against-bucks/" rel="bookmark" class="crp_title">Nba Gambling &#8211; Denver Nuggets against Bucks</a></li><li><a href="http://www.casino-sportsbook-gambling.com/2011/04/nba-playoffs-prospects-denver-nuggets-against-oklahoma-city-thunder/" rel="bookmark" class="crp_title">NBA Playoffs Prospects &#8211; Denver Nuggets against Oklahoma City Thunder</a></li><li><a href="http://www.casino-sportsbook-gambling.com/2010/11/nba-gambling-%e2%80%93-2010-2011-denver-nuggets-preview/" rel="bookmark" class="crp_title">NBA Gambling – 2010-2011 Denver Nuggets Preview</a></li><li><a href="http://www.casino-sportsbook-gambling.com/2011/04/nba-wagering-internet-game-2-nuggets-vs-oklahoma-city-thunder/" rel="bookmark" class="crp_title">NBA Wagering Internet &#8211; Game 2 &#8211; Nuggets vs Oklahoma City Thunder</a></li><li><a href="http://www.casino-sportsbook-gambling.com/2011/04/oklahoma-city-thunder-2011-playoffs-gambling/" rel="bookmark" class="crp_title">Oklahoma City Thunder 2011 Playoffs Gambling</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.casino-sportsbook-gambling.com/2011/02/nba-wagering-internet-denver-at-bucks-on-espn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nba Wagering Internet &#8211; Atlanta Hawks vs New York Knicks</title>
		<link>http://www.casino-sportsbook-gambling.com/2011/02/nba-wagering-internet-atlanta-hawks-vs-new-york-knicks/</link>
		<comments>http://www.casino-sportsbook-gambling.com/2011/02/nba-wagering-internet-atlanta-hawks-vs-new-york-knicks/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 01:34:53 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Casino Games]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[basketball odds]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[NBA odds]]></category>

		<guid isPermaLink="false">http://www.casino-sportsbook-gambling.com/?p=2243</guid>
		<description><![CDATA[The Hawks and Knicks meet in NBA betting online in the last game for both teams before the All-Star break.]]></description>
			<content:encoded><![CDATA[<p>Keep on Reading This Article or Visit Our <a href="http://www.betroyal.com">Sports Book</a> Site Now!<br/><br/>The Atlanta Hawks and Knicks meet in NBA betting internet in the last competition for both teams before the All-Star break.<br/><br/><img src="http://www.pleasephoto.com/stock/upload/2010/07/05/20100705152021-1a4ce7cd.jpg" /><br/><br/>This should be an powerful struggle on Wednesday evening contemplating the teams competed a physical competition last month. You are able to make an NBA bet right now at the internet sportsbook.<br/><br/>Hawks 2-0 against New York Knicks<br/>The Hawks have won twice already against the New York Knicks this year. They won 99-90 at New York back in November and 111-102 at home late last month. In last month&#8217;s competition there was an altercation at the conclusion of the competition between Atlanta&#8217;s Marvin Williams and New York&#8217;s Shawne Williams that saw both competitors ejected for fighting.<br/>Both competitors were suspended as Williams got 2 matches while Williams got one. In the matches this year, New York&#8217;s Amar&#8217;e Stoudemire has averaged 25.5 points per competition.  The Hawks have had five competitors in double figures in both wins with Al Horford averaging 18 points and 11.5 rebounds.<br/><br/>Hawks Road Warriors<br/>Atlanta has the second-best road mark in the Eastern Conference at 17-11 and they&#8217;re arriving off a 94-79 win at Detroit on Monday. The Hawks have won 8 of their last ten road matches.  The Hawks have been receiving powerful play from Josh Smith who is averaging 25 points and 10.3 rebounds in his last four matches.<br/>The New York Knicks have been nothing amazing at home this year against. the spread as they&#8217;re 13-12-1. This is a huge competition for New York as they want to stay above .500 proceeding into the All-Star break.<br/><br/>Game Trends<br/>The Hawks are 10-4 ATS in their last 14 against. the Eastern Conference. The Hawks are 7-3 ATS in their previous 10 road matches. The New York Knicks are 4-0 ATS in their last 4 against. the Eastern Conference. In this series, the road squad is 10-4 ATS in the last 14 matchups. Atlanta usually goes under against Eastern Conference teams with 30 of their last 42 against. the East going under.<br/><br/>New York has been rising over the total with four of their last five home matches going over in NBA betting internet. In this series, the Over is 21-8 in the last 29 matchups and the Over is 5-2 in the last 7 matchups in New York.<br/><br/><br/>Sports-Gambling is an <a href="http://www.sports-gambling.com/">online sportsbook</a> that caters to players who wish to bet online anywhere from $10 to $3,000 per game. The site supports reciprocal fairness by following all standard Las Vegas gaming rules.<br />
<a href="http://www.sports-gambling.com/">http://www.sports-gambling.com/</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.casino-sportsbook-gambling.com/2011/02/nba-wagering-internet-atlanta-hawks-vs-new-york-knicks-2/" rel="bookmark" class="crp_title">Nba Wagering Internet &#8211; Atlanta Hawks vs New York Knicks</a></li><li><a href="http://www.casino-sportsbook-gambling.com/2011/04/nba-playoffs-wagering-internet-eastern-conference-preview/" rel="bookmark" class="crp_title">NBA Playoffs Wagering Internet &#8211; Eastern Conference Preview</a></li><li><a href="http://www.casino-sportsbook-gambling.com/2010/11/basketball-wagering-2010-2011-season-hawks-preview/" rel="bookmark" class="crp_title">Basketball Wagering 2010-2011 Season Hawks Preview</a></li><li><a href="http://www.casino-sportsbook-gambling.com/2011/05/nba-wagering-game-one-hawks-vs-chicago-bulls/" rel="bookmark" class="crp_title">NBA Wagering &#8211; Game One &#8211; Hawks vs Chicago Bulls</a></li><li><a href="http://www.casino-sportsbook-gambling.com/2011/04/1st-round-game-two-assessments-dallas-boston-orlando-all-victors/" rel="bookmark" class="crp_title">1st Round Game Two Assessments &#8211; Dallas, Boston, Orlando All Victors</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.casino-sportsbook-gambling.com/2011/02/nba-wagering-internet-atlanta-hawks-vs-new-york-knicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Sports book &#8211; LA Lakers Pick up Three Billion Dollar Television Deal</title>
		<link>http://www.casino-sportsbook-gambling.com/2011/02/online-sports-book-la-lakers-pick-up-three-billion-dollar-television-deal/</link>
		<comments>http://www.casino-sportsbook-gambling.com/2011/02/online-sports-book-la-lakers-pick-up-three-billion-dollar-television-deal/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 01:18:57 +0000</pubDate>
		<dc:creator>writer</dc:creator>
				<category><![CDATA[Casino Games]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[basketball odds]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[NBA odds]]></category>

		<guid isPermaLink="false">http://www.casino-sportsbook-gambling.com/?p=2241</guid>
		<description><![CDATA[Pro basketball team with the top profile at the online sportsbook is the Lakers.]]></description>
			<content:encoded><![CDATA[<p>Keep on Reading This Article or Go To Our <a href="http://www.sports-gambling.com/nba-basketball">Basketball Bets</a> Site Now!<br/><br/>Pro basketball team with the greatest profile at the online sports book is the Lakers.<br/><br/><img src="http://www.pleasephoto.com/stock/upload/2010/07/05/20100705152022-65c6fe8f.jpg" /><br/><br/>The Lakers furthermore are the most famous team in the nba and their most recent TV deal reflects that truth.  The Lakers and Time Warner Cable signed a 20-year deal worth a announced $3 billion dollars.  The Lakers could be beneficial and famous at the sports book but $3 billion?<br/><br/>New Regional Sports Networks<br/>The Lakers cope with Time Warner Cable is worth a announced $150 million per year.  Time Warner Cable will generate regional sports networks to carry the Lakers games.  There will be one in English and one in Spanish.  The networks will have the rights to preseason, regular year and post year games beginning with the 2012-2013 NBA year.<br/><br/>Playoff games on ABC, ESPN and TNT aren&#8217;t affected. The Lakers will move from their current home on Fox Sports West and KCAL. If the Lakers get the announced $150 million then the deal will be worth five times what Fox Sports West was paying. The Lakers will be the dominating team on the networks but not the only entity.<br/> It is not out of the question for other local teams to end up on the networks. This means that if you live in California and you want to see the Lakers that you will either must have Time Warner Cable or you will need a system that carries their channels.  That shouldn&#8217;t be too big an problem since companies like DirecTV and Dish Network will most likely pick up the channels.<br/><br/>Lakers<br/>The Lakers are so famous that their benefit against the nba probabilities at the online sports book is virtually nonexistent.  The Lakers are favored in almost every game and because they are overvalued they&#8217;ve got a losing record against the nba probabilities at the online sports book this year.<br/>Actually, the Lakers are one of the most overvalued teams in all of sports gambling although they are the two-time defending NBA champs.<br/><br/>Los Angeles Lakers<br/>It is possible to already see theandwriting on the wall for the Lakers to go to Time Warner Cable. Their current TV deal expires in 2013.  The Lakers would benefit financially from a move to Time Warner Cable and the networks would be already established by the time the 2013 year rolled around.<br/><br/><br/>Sports-Gambling.com provides live <a href="http://www.sports-gambling.com/">sports betting odds</a> and wagering. It is a world leading sportsbook with promotions, parlay payouts, and client service available around the clock.<br />
<a href="http://www.sports-gambling.com/">http://www.sports-gambling.com/</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.casino-sportsbook-gambling.com/2010/06/lakers-still-liked-by-nba-futures-and-props/" rel="bookmark" class="crp_title">Lakers Still Liked By NBA Futures and Props</a></li><li><a href="http://www.casino-sportsbook-gambling.com/2011/04/nba-playoffs-gambling-game-1-hornets-at-los-angeles-lakers/" rel="bookmark" class="crp_title">NBA Playoffs Gambling &#8211; Game 1 &#8211; Hornets at Los Angeles Lakers</a></li><li><a href="http://www.casino-sportsbook-gambling.com/2010/10/nba-gambling-%e2%80%93-2010-2011-los-angeles-lakers-preview/" rel="bookmark" class="crp_title">NBA Gambling – 2010-2011 Los Angeles Lakers Preview</a></li><li><a href="http://www.casino-sportsbook-gambling.com/2010/10/nba-wagering-lakers-hunting-for-repeat/" rel="bookmark" class="crp_title">NBA Wagering &#8211; Lakers Hunting for Repeat</a></li><li><a href="http://www.casino-sportsbook-gambling.com/2011/02/nba-gambling-online-los-angeles-lakers-versus-cavaliers/" rel="bookmark" class="crp_title">Nba Gambling Online &#8211; Los Angeles Lakers versus Cavaliers</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.casino-sportsbook-gambling.com/2011/02/online-sports-book-la-lakers-pick-up-three-billion-dollar-television-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nba Gambling Online &#8211; Los Angeles Lakers versus Cavaliers</title>
		<link>http://www.casino-sportsbook-gambling.com/2011/02/nba-gambling-online-los-angeles-lakers-versus-cavaliers/</link>
		<comments>http://www.casino-sportsbook-gambling.com/2011/02/nba-gambling-online-los-angeles-lakers-versus-cavaliers/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 01:01:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino Games]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[basketball odds]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[NBA odds]]></category>

		<guid isPermaLink="false">http://www.casino-sportsbook-gambling.com/?p=2239</guid>
		<description><![CDATA[The Los Angeles Lakers are preferred in NBA wagering online as they confront the Cavaliers on Wednesday night.]]></description>
			<content:encoded><![CDATA[<p>Go on Reading Below or Visit Our <a href="http://www.sports-gambling.com/nba-basketball">Basketball Bets</a> Site Now!<br/><br/>The Los Angeles Lakers are liked in NBA gambling online as they take on the Cleveland Cavaliers on Wednesday night.<br/><br/><img src="http://www.pleasephoto.com/stock/upload/2010/07/05/20100705152021-1a4ce7cd.jpg" /><br/><br/>Although the Los Angeles Lakers are liked, it&#8217;s hard to have a lot of confidence in Los Angeles following their last couple of performances.  Making an NBA bet on Cleveland though is something that gamblers at the online sports book hardly ever do, so the Los Angeles Lakers will still get the greater part of the action in this match.<br/><br/>Last Match of Grammy Trip<br/>Wednesday&#8217;s game in Cleveland will be the last one for the Los Angeles Lakers on their Grammy road trip.  The trip started off well with 4 straight wins but it has turned unpleasant in the last 2 games with losses against Orlando and Charlotte.<br/><br/>The Los Angeles Lakers normally do fairly well when the Grammys force them from the Staples Center for a few weeks however the last 2 games have been unpleasant. Head coach Phil Jackson was embarrassed by Monday&#8217;s 20 point overwhelming loss to the Bobcats.<br/>The Los Angeles Lakers were definitely displaying fatigue on Monday but that excuse didn&#8217;t fly with Jackson following such a awful effort. The Los Angeles Lakers were scored more than in each single quarter in Monday&#8217;s loss.  The Los Angeles Lakers were so negative that Kobe Bryant didn&#8217;t even talk to reporters following the game.<br/><br/>Cavaliers 8-16-1 ATS at Home<br/>Despite the fact that the Cavaliers concluded their long losing streak with a win over the Los Angeles Clippers there&#8217;s still nothing to like about the Cavaliers. They&#8217;ve got been awful all year and at home their statistics are even worse than on the road against the spread.<br/><br/>Cleveland was blown out last time out at home by the Washington Wizards who had not won a road game in apparently once and for all.  Along the way the Cavaliers lost guard Daniel Gibson to an injury.<br/><br/>Wednesday Numbers<br/>The Los Angeles Lakers are 5-2 in NBA gambling online in their previous seven road games. The Cavaliers are 12-25-2 ATS in their last 39 games total. The Cavaliers are 2-10-1 ATS in their past 13 home games. Considering the total, the Under is 4-1 in the Los Angeles Lakers previous 5 total. The Over is 10-1 in the Cavaliers last 11 home games. In this series, the Under is 6-0 in the last six matches in Cleveland.<br/><br/><br/>The Bet Royal casino features horse racing betting with live odds and horse betting results. Visit and enjoy the full <a href="http://www.betroyal.com/">online casino</a> with sportsbook and online table games. The features new player no cash bonuses and rebates.<br />
<a href="http://www.betroyal.com/">http://www.betroyal.com/</a></p>
<div id="crp_related"><h3>Related Posts:</h3><ul><li><a href="http://www.casino-sportsbook-gambling.com/2011/02/shock-to-nba-as-lakers-lose-to-cleveland-cavaliers/" rel="bookmark" class="crp_title">Shock to NBA as Lakers Lose to Cleveland Cavaliers</a></li><li><a href="http://www.casino-sportsbook-gambling.com/2011/04/lakers-2011-playoffs-betting/" rel="bookmark" class="crp_title">Lakers 2011 Playoffs Betting</a></li><li><a href="http://www.casino-sportsbook-gambling.com/2011/05/basketball-wagering-game-1-dallas-versus-la-lakers/" rel="bookmark" class="crp_title">Basketball Wagering &#8211; Game 1 &#8211; Dallas versus LA Lakers</a></li><li><a href="http://www.casino-sportsbook-gambling.com/2011/04/nba-playoffs-gambling-game-1-hornets-at-los-angeles-lakers/" rel="bookmark" class="crp_title">NBA Playoffs Gambling &#8211; Game 1 &#8211; Hornets at Los Angeles Lakers</a></li><li><a href="http://www.casino-sportsbook-gambling.com/2010/06/nba-betting-season-set-to-finish-in-los-angeles/" rel="bookmark" class="crp_title">NBA Betting Season Set To Finish in Los Angeles</a></li></ul></div>]]></content:encoded>
			<wfw:commentRss>http://www.casino-sportsbook-gambling.com/2011/02/nba-gambling-online-los-angeles-lakers-versus-cavaliers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nba Wagering &#8211; Mavericks at Phoenix</title>
		<link>http://www.casino-sportsbook-gambling.com/2011/02/nba-wagering-mavericks-at-phoenix/</link>
		<comments>http://www.casino-sportsbook-gambling.com/2011/02/nba-wagering-mavericks-at-phoenix/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 06:50:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Casino Games]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[basketball betting]]></category>
		<category><![CDATA[basketball odds]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[NBA betting]]></category>
		<category><![CDATA[NBA odds]]></category>

		<guid isPermaLink="false">http://www.casino-sportsbook-gambling.com/?p=2229</guid>
		<description><![CDATA[Basketball wagering expectations continue to increase for the Mavericks as they're a top challenger in the Western Conference NBA basketball wagering competition.]]></description>
